honda vario claimed efficient motors, but still tight with the stability in air maneuvers, honda vario larger in comparison suzuki yamaha mio or spin.
[honda vario]
ONLY BUILT-IN LIQUID cooled RADIATOR
Powerful, faster acceleration and still economical. 4 stroke 110 cc engine with high compression delivers more power. Fitted radiator which integrates with the engine providing better cooling, engine heat resistance so that the performance of Vario is more stable, faster acceleration and run faster. Very useful when on the road ahead or to climb but remain economical in usage.
Spesification Honda Vario Techno (CBS, Model Body Baru)
[honda vario]
ONLY BUILT-IN LIQUID cooled RADIATOR
Powerful, faster acceleration and still economical. 4 stroke 110 cc engine with high compression delivers more power. Fitted radiator which integrates with the engine providing better cooling, engine heat resistance so that the performance of Vario is more stable, faster acceleration and run faster. Very useful when on the road ahead or to climb but remain economical in usage.
Spesification Honda Vario Techno (CBS, Model Body Baru)
TIPE MESIN | 4 langkah, SOHC pendinginan dengan cairan |
DIAMETER X LANGKAH | 50 x 55 mm |
VOLUME LANGKAH | 108 cc |
PERBANDINGAN KOMPRESI | 10,7 : 1 |
DAYA MAKSIMUM | 8,99 PS / 8000 rpm |
TORSI MAKSIMUM | 0,86 kgf.m / 6500 rpm |
KOPLING | Otomatis, sentrifugal, tipe kering |
STARTER | Pedal dan elektrik |
BUSI | ND U22FER9, NGK CR7EH-9 |
KAPASITAS TANGKI | 3,6 liter bahan bakar |
KAPASITAS MINYAK PELUMAS | 0,7 liter pada penggantian periodik |
TRANSMISI | Otomatis, V-Matic |
KELISTRIKAN | 12 V – 3 Ah (tipe MF) |
SISTEM PENGAPIAN | DC – CDI, Baterai |
PANJANG X LEBAR X TINGGI | 1,904 x 680 x 1,090 mm |
JARAK SUMBU RODA | 1,273 mm |
JARAK TERENDAH KE TANAH | 133 mm |
BERAT KOSONG | 101 kg |
TIPE RANGKA | Tulang Punggung |
TIPE SUSPENSI DEPAN | Teleskopik |
TIPE SUSPENSI BELAKANG | Lengan ayun dengan shockbreaker tunggal |
UKURAN BAN DEPAN | 80/90 – 14 M/C 40P |
UKURAN BAN BELAKANG | 90/90 – 14 M/C 46P |
REM DEPAN | Cakram hidrolik dengan piston tunggal |
REM BELAKANG | Tromol |
0 komentar:
Post a Comment